Staff-25-26
Updated Staff Directories Coming Soon
August 5, 2025
Staff lists were updated yesterday, but contained errors They will be updated again soon.
Other resources:
Thank you for your patience, as this process is still in development. Please expect changes over the next few weeks.
Principal

Michael Konrad
Contact Michael Konrad by email
Dr. Michael Konrad worked as a middle school math and science teacher for 8 years before going into school administration as an AP, principal, and then a director of schools. He has returned to school leadership at Pueblo Gardens, a beautiful PreK-8 school where his focus is on improving student outcomes through community support and student self-efficacy with academic data. His primary hobby is Historic European Martial Arts (HEMA) and he fences competitively while teaching classes on the weekends. He also enjoys spending time with his wife, two children, and a rescue dog that turned out to grow much larger than expected.
Contact Michael Konrad by email
Dr. Michael Konrad worked as a middle school math and science teacher for 8 years before going into school administration as an AP, principal, and then a director of schools. He has returned to school leadership at Pueblo Gardens, a beautiful PreK-8 school where his focus is on improving student outcomes through community support and student self-efficacy with academic data. His primary hobby is Historic European Martial Arts (HEMA) and he fences competitively while teaching classes on the weekends. He also enjoys spending time with his wife, two children, and a rescue dog that turned out to grow much larger than expected.
Staff Directory
Title | First Name | Last Name | Category | Subject | |
---|---|---|---|---|---|
Student Success Spec | Imelda | Acedo | Student Service | ||
Teacher | Basile | Andriopoulos | Academic | Physical Education | |
Coach-MS Soccer | Cesar | Avila | Athletic | ||
Teacher | Logan | Bennett | Academic | Study Skills | |
Teacher | Terra | Bennett | Academic | Kindergarten | |
Teacher | Hailey | Cinquemani | Academic | Third Grade | |
Teacher | Angela | Cisneros | Academic | Kindergarten | |
Ex Ed Teacher Assistant | Lizette | Cota | Academic | ||
Teacher | Gala | Crawford | Academic | CRC Language Arts 6, CRC Language Arts 7, CRC Language Arts 8, CRC/Honors Language Arts 6, CRC/Honors Language Arts 7, CRC/Honors Language Arts 8 | |
Teacher | Anna | Doody | Academic | Fourth Grade | |
Office Manager | Silvia | Escalera | Administrative | ||
Teacher | Kimberly | French | Academic | Fifth Grade | |
Teacher | Estefanos | Getahun | Academic | ||
School Site Tech Liaison | Brianna | Gonzales | Administrative | ||
Teacher | Ester | Guillen | Academic | ELD II Reading, ELD II Writing/Grammar, ELD III Language Arts | |
Teacher | Gabby | Holma | Academic | Second Grade | |
Teacher Assistant | Norma | Jimenez | Academic | ||
Ex Ed Teacher Assistant | Whitney | Judd | Academic | ||
Principal - K-8 School | Dr. Michael | Konrad | Administrative | Health Education | |
Teacher | Brooke | Landon | Academic | Math 6, Math 6 Accelerated, Math 7, Math 7 Accelerated, Math 8 | |
Ex Ed Teacher | John | Lopez | Academic | ||
Teacher | Hillary | McLeod | Academic | Music | |
Teacher | Alva | Monreal | Academic | Third Grade | |
Early Child Teacher Asst | Leticia | Moroyoqui Armenta | Academic | ||
Ex Ed Teacher Assistant | Dennise | Navarro | Academic | ||
Teacher | Patricia | Perez | Academic | Inclusive Preschool | |
School Reg Attend Tech | Maria | Ramos | Administrative | ||
Teacher | Jennifer | Reddig | Academic | Fifth Grade | |
Teacher | Daniela | Robledo | Academic | Second Grade | |
Teacher Assistant | Linda | Rodriguez | Academic | ||
Counselor | Kristina | Rodriguez | Counselor | Teacher Aide | |
Teacher | Marguerite | Samples | Academic | First Grade | |
Ex Ed Teacher | Crystal | Schilling | Academic | ||
Ex Ed Teacher | Melissa | Schmit | Academic | ||
Library Assistant | Maribel | Serbeniuk | Student Service | ||
Teacher | Mitchell | Shacter | Academic | ||
Curriculum Service Provid | Alexis | Siqueiros | Administrative | ||
Teacher | Karen | Spear Ellinwood | Academic | CRC/Honors Social Studies 6, CRC/Honors Social Studies 7, CRC/Honors Social Studies 8, Social Studies 6, Social Studies 7, Social Studies 8 | |
Teacher | Kathryn | Traiteler | Academic | GATE Science 6, GATE Science 7, GATE Science 8 |
[Loading Principal and Assistant details...]